Buildings
Â
STRUCTURE | AREA | LOCATION |
Hangar | 610.00 sq.m. | Former PAAC Hangar, South General Aviation |
Building | 551.42 sq.m. | Former Pacific Airways, South General Aviation |
Land
 |  |  |
STRUCTURE | AREA | LOCATION |
Developed | 2,633.00 sq.m. | Former Asia Industries, Along Domestic Road |
Developed | 2,000 sq.m. | Former Six Eleven Compound, Along MIA Road |
Developed | 19,872.00 sq.m. | Former California Bus Line (CBL), Along Domestic Road & MIA Road |
Developed | 2,213.00 sq.m. | Former ARPAN, corner Andrews Avenue & Electrical Road |
Â
Leasing
Â
The NAIA Airport complex is home to many aviation-related businesses. Our location is very strategic for business that are dependent on runway and passenger terminal activities.
Listed below are the areas currently available for lease. To contact us for inquiries, you may call any of the following numbers:
 | Business Development and Concessions Department | +63.2.832-2912 |
 | Terminal Concessions Division | +63.2.832-5958 |
 | Business and Real Estate Investment and Development Division | +63.2.877-1759 |
Â
Terminal
 |  |  |
STRUCTURE | AREA | LOCATION |
Office Space | 206.00 sq.m. | Former Customs Liquidation, Ground Floor, International Cargo Terminal (ICT) |
Office Space | 65.45 sq.m. | Ramp Office, Apron Level, NAIA Terminal 1 |
Office Space | 70.00 sq.m. | Former Customs Marine, Ground Floor, International Cargo Terminal (ICT) |
Office Space | 138.00 sq.m. | Former MIAA Provident, Mezzanine, International Cargo Terminal (ICT) |
Office Space | 2.8 sq.m. | Ramp Office, Apron Level, NAIA Terminal 1 |
Office Space | 135.00 sq.m. | Observation Level, NAIA Terminal 1 |
Office Space | 100.00 sq.m. | Former PEAC, Mezzanine, International Cargo Terminal (ICT) (PAL side) |
Â